Quick Facts8 Things You Need to Know about the 2014 Yamaha VMAX GENERAL INFORMATION |
| Note | Above mentioned price of Yamaha VMAX is ex-showroom (Delhi). Price may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Yamaha authorized dealer. |
| Bike Category (cc) | 1500cc-2000cc |
| Highlights (Key Features) | Super powerful 1679cc V4 engine, low-profile aluminium frame, big muscular design, hearty exhaust growl, great performance through RPM range, centre mass for better handling |
| Type | Cruiser |
| Status | Available |
| Official Tagline | Born with Muscles |
| Shades/Colors | Black |
| Warranty | For 2 years or 30000 kms from the date of purchase (whichever is earlier) |
| Frame/Chassis | Aluminium Diamond Shaped |
ENGINE, POWER & TORQUE |
| Displacement | 1679 cc |
| Maximum Power | 197.3 Bhp @ 9000 rpm |
| Maximum Torque | 166.8 Nm @ 6500 rpm |
| Engine Description | Liquid cooled, 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
| Cooling | Liquid Cooling |
| Fuel System | Fuel injection |
| Ignition | T.C.I |
| Lubrication | Wet sump |
| Compression Ratio | 11.3:1 |
| Bore | 90 mm |
| Stroke | 66 mm |
| Number of Cylinders | 4 |
TRANSMISSION |
| Gearbox | 5 Speed Constant mesh |
| Clutch | Wet, multiple-disc |
| Gear Ratios | 1st gear=2.375, 2nd gear= 1.81, 3rd gear= 1.4, 4th gear= 1.115, 5th gear = 0.935 |
| Primary Reduction Ratio | 1.509 |
| Secondary Reduction Ratio | 3.082 |
| Final transmission | Shaft drive |
BRAKES |
| Front Brake | Dual Hydraulic disc Ø 320 mm |
| Rear Brake | Single Hydraulic disc brake Ø 298 mm |
SUSPENSION |
| Front Suspension | Telescopic Forks, 52mm |
| Rear Suspension | Swing Arm - Link Type Suspension |